<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Hot News</title>
	<atom:link href="http://pinoyhotnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pinoyhotnews.com</link>
	<description>® Entertainment Hottest News Blog for Pinoy Celebrity On-Line</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PCSO LOTTO RESULTS FOR SEPTEMBER 3, 2010</title>
		<link>http://pinoyhotnews.com/pcso-lotto-results-for-september-3-2010.htm</link>
		<comments>http://pinoyhotnews.com/pcso-lotto-results-for-september-3-2010.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:16:06 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[PCSO Lotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[6/45]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pinoyhotnews.com/?p=6104</guid>
		<description><![CDATA[PCSO Lotto Results Philippines Draw Date: 9/03/2010 Friday MegaLotto 6/45 04-01-21-32-43-17 Php 4,500,000.00 4Digit 9-5-4-4 Swertres Lotto 1:30 pm: 1-2-7 5:00 pm: 2-8-8 9:00 pm: 4-2-5 EZ2 Lotto 2pm: 28-27 5pm: 11-11 9pm: 16-24]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Lotto Results </strong><strong>Philippines</strong><strong><br />
Draw Date: </strong><strong>9/03/2010</strong><strong> Friday</strong></p>
<p><strong>MegaLotto 6/45<br />
</strong>04-<strong>01</strong>-21-<strong>32</strong>-43-<strong>17</strong><br />
Php 4,500,000.00</p>
<p><strong>4Digit<br />
</strong>9-5-4-4</p>
<p><strong>Swertres Lotto<br />
</strong>1:30 pm: 1-2-7<br />
5:00 pm: 2-8-8<br />
9:00 pm: 4-2-5<br />
<strong><br />
EZ2 Lotto<br />
</strong>2pm: 28-27<br />
5pm: 11-11<br />
9pm: 16-24</p>
]]></content:encoded>
			<wfw:commentRss>http://pinoyhotnews.com/pcso-lotto-results-for-september-3-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCSO LOTTO RESULTS SEPTEMBER 2, 2010</title>
		<link>http://pinoyhotnews.com/pcso-lotto-results-september-2-2010.htm</link>
		<comments>http://pinoyhotnews.com/pcso-lotto-results-september-2-2010.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:28:56 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[PCSO Lotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[6/42]]></category>
		<category><![CDATA[6/49]]></category>
		<category><![CDATA[6D]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pinoyhotnews.com/?p=6099</guid>
		<description><![CDATA[PCSO Lotto Results Philippines Draw Date: 9/02/2010 Thursday SuperLotto 6/49 24-40-26-13-07-14 Php 16,000,000.00 (0)winner Lotto 6/42 11-34-17-42-31-26 Php 3,000,000.00 (0)winner 6Digit 1-1-0-8-0-7 Swertres Lotto 1:30 pm: 8-7-8 5:00 pm: 6-1-2 9:00 pm: 4-4-4 EZ2 Lotto 2pm: 10-12 5pm: 12-26 9pm: 07-12]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Lotto Results </strong><strong>Philippines</strong><strong><br />
Draw Date: </strong><strong>9/02/2010</strong><strong> Thursday</strong></p>
<p><strong>SuperLotto 6/49</strong><br />
24-<strong>40</strong>-26-<strong>13</strong>-07-<strong>14<br />
</strong>Php 16,000,000.00<br />
(0)winner</p>
<p><strong>Lotto 6/42<br />
</strong>11-<strong>34</strong>-17-<strong>42</strong>-31-<strong>26</strong><br />
Php 3,000,000.00<br />
(0)winner</p>
<p><strong>6Digit<br />
</strong>1-1-0-8-0-7</p>
<p><strong>Swertres Lotto<br />
</strong>1:30 pm: 8-7-8<br />
5:00 pm: 6-1-2<br />
9:00 pm: 4-4-4</p>
<p><strong>EZ2 Lotto<br />
</strong>2pm: 10-12<br />
5pm: 12-26<br />
9pm: 07-12</p>
]]></content:encoded>
			<wfw:commentRss>http://pinoyhotnews.com/pcso-lotto-results-september-2-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAAP SEASON &#8217;73 FINAL (4) FOUR</title>
		<link>http://pinoyhotnews.com/uaap-season-73-final-4-four.htm</link>
		<comments>http://pinoyhotnews.com/uaap-season-73-final-4-four.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:10:31 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[UAAP]]></category>

		<guid isPermaLink="false">http://pinoyhotnews.com/?p=6097</guid>
		<description><![CDATA[UAAP Season 73 Mens Senior Basketball Team Standings September 2, 2010                  W    L FEU           10    2 ADMU        9    3 ADU           8    4 DLSU         8    4 NU             5    7 UST           4    8 UE             4    8 UP             0    12]]></description>
			<content:encoded><![CDATA[<p>UAAP Season 73<br />
Mens Senior Basketball<br />
Team Standings<br />
September 2, 2010</p>
<p>                 W    L</p>
<p><span style="color: #0000ff;">FEU           10    2<br />
ADMU        9    3<br />
ADU           8    4<br />
DLSU         8    4<br />
</span>NU             5    7<br />
UST           4    8<br />
UE             4    8<br />
UP             0    12</p>
]]></content:encoded>
			<wfw:commentRss>http://pinoyhotnews.com/uaap-season-73-final-4-four.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEB AIR FARE PROMOS GO LITE SEPTEMBER 2010</title>
		<link>http://pinoyhotnews.com/ceb-air-fare-promos-go-lite-september-2010.htm</link>
		<comments>http://pinoyhotnews.com/ceb-air-fare-promos-go-lite-september-2010.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:47:23 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cebu Pacific]]></category>
		<category><![CDATA[Cebu Pacific Air]]></category>

		<guid isPermaLink="false">http://pinoyhotnews.com/?p=6095</guid>
		<description><![CDATA[Here&#8217;s a sale you should avail! Grab the special P499 ‘Go Lite’ seat sale to select traditional bus and ferry routes from now until September 2, 2010 or until seats last, for travel this October 1 to November 30, 2010. Guests traveling on the following routes can avail of P499 ‘Go Lite’ seats: Manila-Iloilo, Cebu-Boracay [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a sale you should avail! Grab the special P499 ‘Go Lite’ seat sale to select traditional bus and ferry routes from now until September 2, 2010 or until seats last, for travel this October 1 to November 30, 2010.</p>
<p>Guests traveling on the following routes can avail of P499 ‘Go Lite’ seats: Manila-Iloilo, Cebu-Boracay (Caticlan), Cebu-Clark, Cebu-Dumaguete, Cebu-Dipolog, Cebu-General Santos, Cebu-Iloilo, Cebu-Ozamiz, Cebu Pagadian, Davao-Cagayan de Oro, and Davao-Iloilo.</p>
<p>Experience travel convenience on flights and routes to destinations that are traditionally operated by buses and ferries! Grab this seat sale now at www.cebupacificair.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinoyhotnews.com/ceb-air-fare-promos-go-lite-september-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCSO LOTTO RESULTS SEPTEMBER 1, 2010</title>
		<link>http://pinoyhotnews.com/pcso-lotto-results-september-1-2010.htm</link>
		<comments>http://pinoyhotnews.com/pcso-lotto-results-september-1-2010.htm#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:31:24 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[PCSO Lotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[6/45]]></category>
		<category><![CDATA[6/55]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pinoyhotnews.com/?p=6092</guid>
		<description><![CDATA[PCSO Lotto Results Philippines Draw Date: 9/01/2010 Wednesday Grand Lotto 6/55 15-26-25-17-54-53 Php 129,130,239.60 (0)winner MegaLotto 6/45 21-10-12-44-01-45 Php 10,957,363.20 (1)winner 4Digit 1-2-5-2  Swertres Lotto 1:30 pm: 1-3-9 5:00 pm: 2-3-8 9:00 pm: 4-9-6 EZ2 Lotto 2pm: 28-22 5pm: 17-06 9pm: 23-30]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Lotto Results </strong><strong>Philippines</strong><strong><br />
Draw Date: </strong><strong>9/01/2010</strong><strong> Wednesday</strong></p>
<p><strong>Grand Lotto 6/55<br />
15</strong>-26<strong>-25-</strong>17<strong>-54-</strong>53<strong><br />
</strong>Php 129,130,239.60<br />
(0)winner</p>
<p><strong>MegaLotto 6/45<br />
21</strong>-10-<strong>12</strong>-44-<strong>01</strong>-45<br />
Php 10,957,363.20<br />
(1)winner</p>
<p><strong>4Digit<br />
</strong>1-2-5-2</p>
<p> <strong>Swertres Lotto<br />
</strong>1:30 pm: 1-3-9<br />
5:00 pm: 2-3-8<br />
9:00 pm: 4-9-6</p>
<p><strong>EZ2 Lotto<br />
</strong>2pm: 28-22<br />
5pm: 17-06<br />
9pm: 23-30</p>
]]></content:encoded>
			<wfw:commentRss>http://pinoyhotnews.com/pcso-lotto-results-september-1-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCSO LOTTO RESULTS FOR AUG. 31, 2010</title>
		<link>http://pinoyhotnews.com/pcso-lotto-results-for-aug-31-2010.htm</link>
		<comments>http://pinoyhotnews.com/pcso-lotto-results-for-aug-31-2010.htm#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:18:18 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[PCSO Lotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[6/42]]></category>
		<category><![CDATA[6/49]]></category>
		<category><![CDATA[6D]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pinoyhotnews.com/?p=6088</guid>
		<description><![CDATA[PCSO Lotto Results Philippines Draw Date: 8/31/2010 Tuesday SuperLotto 6/49 44-19-31-36-20-49 Php 16,000,000.00 (0)winner Lotto 6/42 17-38-15-29-27-06 Php 10,963,458.00 (1)winner 6Digit 1-9-7-1-1-9 Swertres Lotto 1:30 pm: &#8212; 5:00 pm: 1-9-2 9:00 pm: 7-0-3 EZ2 Lotto 2pm: 27-03 5pm: 01-03 9pm: 23-14]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Lotto Results </strong><strong>Philippines</strong><strong><br />
Draw Date: </strong><strong>8/31/2010</strong><strong> Tuesday</strong></p>
<p><strong>SuperLotto 6/49</strong><br />
44-<strong>19</strong>-31-<strong>36</strong>-20-<strong>49</strong><br />
Php 16,000,000.00<br />
(0)winner<strong></strong></p>
<p><strong>Lotto 6/42<br />
</strong>17-<strong>38</strong>-15-<strong>29</strong>-27-<strong>06</strong><br />
Php 10,963,458.00<br />
(1)winner</p>
<p><strong>6Digit<br />
</strong>1-9-7-1-1-9</p>
<p><strong>Swertres Lotto<br />
</strong>1:30 pm: &#8212;<br />
5:00 pm: 1-9-2<br />
9:00 pm: 7-0-3</p>
<p><strong>EZ2 Lotto<br />
</strong>2pm: 27-03<br />
5pm: 01-03<br />
9pm: 23-14</p>
]]></content:encoded>
			<wfw:commentRss>http://pinoyhotnews.com/pcso-lotto-results-for-aug-31-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
